Ride Availability
2026 Trail Rides
| Ride | Dates | Location & Duration | Saddles Available |
|---|---|---|---|
| #1 | June 28 to July 3 | Halfway Lodge for 6-days (5-nights) | SOLD OUT |
| #2 | July 23 to 28 | Halfway Lodge for 6-days (5-nights) | SOLD OUT |
| #3 | August 2 to 7 | Halfway Lodge for 6-days (5-nights) | 2 |
| #4 | August 20 to 25 | Halfway Lodge for 6-days (5-nights) | SOLD OUT |
| #5 | July 13 to 17 | Waterton Lakes National Park for 5-days (4-nights) | 2 |
| #7 | July 10 to 14 | Little Elbow River for 5-days (4-nights) | 1 |
| #8 | July 31 to August 4 | Little Elbow River for 5-days (4-nights) | SOLD OUT |
| #9 | August 7 to 11 | Little Elbow River for 5-days (4-nights) | 5 |
2027 Trail Rides
Here is preliminary information about ride locations and dates. Registrations will fully open in December 2026.
Please consider pre-registering for a ride. There is no cost or deposit required. When the ride locations and dates are announced, you will be given first choice in selecting a ride.
To pre-register, simply fill out a registration form and select the option “I am interested in a ride in 2027” when asked to choose a ride date.
| Ride | Dates | Location & Duration | Saddles Available |
|---|---|---|---|
| #1 | June 27 to July 2 | Halfway Lodge for 6-days (5-nights) | 7 |
| #2 | July 22 to 27 | Halfway Lodge for 6-days (5-nights) | 7 |
| #3 | August 1 to 6 | Halfway Lodge for 6-days (5-nights) | 7 |
| #4 | August 19 to 24 | Halfway Lodge for 6-days (5-nights) | 7 |
| #5 | Dates TBD | Waterton Lakes National Park for 5-days (4-nights) | TBD |
| #6 to #9 | Dates TBD | Location TBD (Backcountr ride with camping) | TBD |




